Ammunition
Speer® LE Gold Dot® Duty Ammunition 9mm Luger
Designed to deliver the high performance today's law enforcement officers demand. Each Speer® LE Gold Dot® bullet is individually engineered to provide shot-to-shot uniformity and ensure optimum performance when fired through a variety of barriers. The result is a cartridge that provides officers the ultimate defense in lethal force confrontations.
Ballistic Charts
Specifications:
Part Number: 53618
Bullet Style: GDHP
Caliber: 9mm Luger
Test Barrel Length in Inches: 4
Bullet Weight (Grains/Grams): 124 / 8.04
Ballistic Coefficient: 0.134
Velocity in Feet Per Second
Yards | Velocity |
---|---|
Muzzle: | 1150 |
25: | 1089 |
50: | 1039 |
75: | 998 |
100: | 963 |
Energy in Foot Pounds
Yards | Energy |
---|---|
Muzzle: | 364 |
25: | 326 |
50: | 297 |
75: | 274 |
100: | 255 |
Average Range *
Yards | Average Range |
---|---|
25: | |
50: | -0.9 |
75: | -3.9 |
100: | -9.0 |
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at yards. Sights 0.9 inches above bore line.
FBI Test Protocol
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53618 | Velocity | 1150 | |
9mm Luger | Penetration | 11.35 | |
124 | Expansion | .682 | |
1150 | Retained Weight | 123.9 | |
GDHP |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53618 | Velocity | 1150 | |
9mm Luger | Penetration | 14.61 | |
124 | Expansion | .562 | |
1150 | Retained Weight | 123.7 | |
GDHP |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53618 | Velocity | 1150 | |
9mm Luger | Penetration | 19.20 | |
124 | Expansion | .462 | |
1150 | Retained Weight | 124.2 | |
GDHP |
Product Tested | Test Results | Recovered Bullet | |
---|---|---|---|
53618 | Velocity | 1150 | |
9mm Luger | Penetration | 11.65 | |
124 | Expansion | .615 | |
1150 | Retained Weight | 124.5 | |
GDHP |