Compare
| Load Number | Brand |
|---|---|
| P9HST1 | Tactical® HST® |
| P45HST2 | Tactical® HST® |
Ballistic Charts
Specifications:
Load Details
| Load Number | Factory Primer No. | Caliber | Bullet Weight Grains / Grams | Ballistic Coefficient | Bullet style | T.B* |
|---|---|---|---|---|---|---|
| P9HST1 | 200 | 9mm Luger | 124 / 8.04 | 0.15 | HST | 4 |
| P45HST2 | 150 | 45 Auto | 230 / 14.9 | 0.19 | HST | 5 |
Velocity in Feet Per Second
| Load Number | Muzzle | 25 | 50 | 75 | 100 |
|---|---|---|---|---|---|
| P9HST1 | 1150 | 1095 | 1049 | 1010 | 977 |
| P45HST2 | 890 | 872 | 856 | 840 | 824 |
Energy in Foot Pounds
| Load Number | Muzzle | 25 | 50 | 75 | 100 |
|---|---|---|---|---|---|
| P9HST1 | 364 | 330 | 303 | 281 | 263 |
| P45HST2 | 404 | 389 | 374 | 360 | 347 |
Average Range
| Load Number | 25 | 50 | 75 | 100 |
|---|---|---|---|---|
| P9HST1 | ![]() | -0.9 | -3.8 | -8.8 |
| P45HST2 | ![]() | -2.0 | -6.9 | -15.0 |
Height of Bullet Trajectory in inches above or below line of sight if zeroed at
yards. Sights 0.9 inches above bore line.TB* = Test Barrel Length in Inches
FBI Test Protocol
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST1 | Velocity | 1158 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 11.00 | |
| 124 | Expansion | .880 | |
| 1150 | Retained Weight | 124.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P45HST2 | Velocity | 895 | ![]() |
| 45 Auto | Penetration | 12.00 | |
| 230 | Expansion | .980 | |
| 890 | Retained Weight | 231.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST1 | Velocity | 1192 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 12.00 | |
| 124 | Expansion | .590 | |
| 1150 | Retained Weight | 124.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P45HST2 | Velocity | 871 | ![]() |
| 45 Auto | Penetration | 13.50 | |
| 230 | Expansion | .870 | |
| 890 | Retained Weight | 229.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST1 | Velocity | 1135 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 18.00 | |
| 124 | Expansion | .390 | |
| 1150 | Retained Weight | 123.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P45HST2 | Velocity | 888 | ![]() |
| 45 Auto | Penetration | 17.50 | |
| 230 | Expansion | .510 | |
| 890 | Retained Weight | 230.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST1 | Velocity | 1138 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 12.25 | |
| 124 | Expansion | .650 | |
| 1150 | Retained Weight | 120.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P45HST2 | Velocity | 867 | ![]() |
| 45 Auto | Penetration | 12.00 | |
| 230 | Expansion | .820 | |
| 890 | Retained Weight | 229.0 | |
| HST | |||















