Compare
| Load Number | Brand |
|---|---|
| P9HST1 | Tactical® HST® |
| P9HST2 | Tactical® HST® |
| P9HST3 | Tactical® HST® |
Load Details
| Load Number | Factory Primer No. | Caliber | Bullet Weight Grains / Grams | Ballistic Coefficient | Bullet style | T.B* |
|---|---|---|---|---|---|---|
| P9HST1 | 200 | 9mm Luger | 124 / 8.04 | 0.15 | HST | 4 |
| P9HST2 | 200 | 9mm Luger | 147 / 9.53 | 0.2 | HST | 4 |
| P9HST3 | 200 | 9mm Luger (9x19mm Parabellum) +P | 124 / 8.04 | 0.15 | HST | 4 |
Velocity in Feet Per Second
| Load Number | Muzzle | 25 | 50 | 75 | 100 |
|---|---|---|---|---|---|
| P9HST1 | 1150 | 1095 | 1049 | 1010 | 977 |
| P9HST2 | 1000 | 976 | 953 | 933 | 914 |
| P9HST3 | 1200 | 1136 | 1083 | 1039 | 1002 |
Energy in Foot Pounds
| Load Number | Muzzle | 25 | 50 | 75 | 100 |
|---|---|---|---|---|---|
| P9HST1 | 364 | 330 | 303 | 281 | 263 |
| P9HST2 | 326 | 311 | 297 | 284 | 273 |
| P9HST3 | 396 | 355 | 323 | 297 | 277 |
Average Range
| Load Number | 25 | 50 | 75 | 100 |
|---|---|---|---|---|
| P9HST1 | ![]() | -0.9 | -3.8 | -8.8 |
| P9HST2 | ![]() | -1.4 | -5.2 | -11.5 |
| P9HST3 | ![]() | -0.8 | -3.4 | -8.0 |
Height of Bullet Trajectory in inches above or below line of sight if zeroed at
yards. Sights 0.9 inches above bore line.TB* = Test Barrel Length in Inches
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST1 | Velocity | 1158 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 11.00 | |
| 124 | Expansion | .880 | |
| 1150 | Retained Weight | 124.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST2 | Velocity | 1004 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 12.00 | |
| 147 | Expansion | .850 | |
| 1000 | Retained Weight | 147.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST3 | Velocity | 1260 | ![]() |
| 9mm Luger (9x19mm Parabellum) +P | Penetration | 10.00 | |
| 124 | Expansion | .870 | |
| 1200 | Retained Weight | 124.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST1 | Velocity | 1192 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 12.00 | |
| 124 | Expansion | .590 | |
| 1150 | Retained Weight | 124.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST2 | Velocity | 1023 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 12.50 | |
| 147 | Expansion | .690 | |
| 1000 | Retained Weight | 147.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST3 | Velocity | 1265 | ![]() |
| 9mm Luger (9x19mm Parabellum) +P | Penetration | 13.00 | |
| 124 | Expansion | .610 | |
| 1200 | Retained Weight | 114.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST1 | Velocity | 1135 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 18.00 | |
| 124 | Expansion | .390 | |
| 1150 | Retained Weight | 123.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST2 | Velocity | 1029 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 17.50 | |
| 147 | Expansion | .430 | |
| 1000 | Retained Weight | 145.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST3 | Velocity | 1256 | ![]() |
| 9mm Luger (9x19mm Parabellum) +P | Penetration | 21.00 | |
| 124 | Expansion | .390 | |
| 1200 | Retained Weight | 123.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST1 | Velocity | 1138 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 12.25 | |
| 124 | Expansion | .650 | |
| 1150 | Retained Weight | 120.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST2 | Velocity | 1062 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 13.25 | |
| 147 | Expansion | .700 | |
| 1000 | Retained Weight | 146.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST3 | Velocity | 1265 | ![]() |
| 9mm Luger (9x19mm Parabellum) +P | Penetration | 12.25 | |
| 124 | Expansion | .600 | |
| 1200 | Retained Weight | 115.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST1 | Velocity | 1160 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 13.00 | |
| 124 | Expansion | .630 | |
| 1150 | Retained Weight | 124.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST2 | Velocity | 1027 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 15.00 | |
| 147 | Expansion | .530 | |
| 1000 | Retained Weight | 147.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST3 | Velocity | 1275 | ![]() |
| 9mm Luger (9x19mm Parabellum) +P | Penetration | 14.50 | |
| 124 | Expansion | .760 | |
| 1200 | Retained Weight | 124.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST1 | Velocity | 1192 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 9.25 | |
| 124 | Expansion | .660 | |
| 1150 | Retained Weight | 110.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST2 | Velocity | 1027 | ![]() |
| 9mm Luger (9x19mm Parabellum) | Penetration | 11.00 | |
| 147 | Expansion | .680 | |
| 1000 | Retained Weight | 135.0 | |
| HST | |||
Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST3 | Velocity | 1279 | ![]() |
| 9mm Luger (9x19mm Parabellum) +P | Penetration | 11.00 | |
| 124 | Expansion | .540 | |
| 1200 | Retained Weight | 70.0 | |
| HST | |||





















