Tactical® HST® 9mm Luger
Tactical® HST® offers consistent expansion and optimum penetration for terminal performance. See for yourself, click below for how this hollow-point round performs under FBI's stringent protocol testing.
   
Ballistic Charts
    
  Specifications:
      
      Part Number: P9HST2
        Bullet Style: HST
      Caliber: 9mm Luger
        Primer No.: 200
      Bullet Weight (Grains/Grams): 147 / 9.53
        Test Barrel Length in Inches: 4
      Ballistic Coefficient: 0.2
        
      Velocity in Feet Per Second
| Yards | Velocity | 
|---|---|
| Muzzle: | 1000 | 
| 25: | 976 | 
| 50: | 953 | 
| 75: | 933 | 
| 100: | 914 | 
Energy in Foot Pounds
| Yards | Energy | 
|---|---|
| Muzzle: | 326 | 
| 25: | 311 | 
| 50: | 297 | 
| 75: | 284 | 
| 100: | 273 | 
Average Range *
| Yards | Average Range | 
|---|---|
| 25: |  | 
| 50: | -1.4 | 
| 75: | -5.2 | 
| 100: | -11.5 | 
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at
 yards. Sights 0.9 inches above bore line.
 yards. Sights 0.9 inches above bore line.
    FBI Test Protocol
        
    | Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST2 | Velocity | 1004 |  | 
| 9mm Luger (9x19mm Parabellum) | Penetration | 12.00 | |
| 147 | Expansion | .850 | |
| 1000 | Retained Weight | 147.0 | |
| HST | |||

| Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST2 | Velocity | 1023 |  | 
| 9mm Luger (9x19mm Parabellum) | Penetration | 12.50 | |
| 147 | Expansion | .690 | |
| 1000 | Retained Weight | 147.0 | |
| HST | |||

| Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST2 | Velocity | 1029 |  | 
| 9mm Luger (9x19mm Parabellum) | Penetration | 17.50 | |
| 147 | Expansion | .430 | |
| 1000 | Retained Weight | 145.0 | |
| HST | |||

| Product Tested | Test Results | Recovered Bullet | |
|---|---|---|---|
| P9HST2 | Velocity | 1062 |  | 
| 9mm Luger (9x19mm Parabellum) | Penetration | 13.25 | |
| 147 | Expansion | .700 | |
| 1000 | Retained Weight | 146.0 | |
| HST | |||




 
 



