Tactical® Tru® 308 Win.
Custom made for your Urban Rifle, Tactical® TRU® was specifically designed for use in semi-automatic rifles or "Urban Rifles," such as variants of the M-16 or AR-15. TRU bullets are specifically engineered, ranging from fragmenting designs for tactical entry to deeper penetrating bullets for patrol. This is particularly important in today's urban settings.

Ballistic Charts
Specifications:
Part Number: T308TTMK2
Bullet Style: Tactical Tip MatchKing®
Caliber: 308 Win.
Primer No.: no
Bullet Weight (Grains/Grams): 175 / 11.34
Test Barrel Length in Inches: no
Ballistic Coefficient: 0.53
Velocity in Feet Per Second
| Yards | Velocity |
|---|---|
| Muzzle: | 2600 |
| 100: | 2435 |
| 200: | 2277 |
| 300: | 2125 |
| 400: | 1978 |
| 500: | 1837 |
Energy in Foot Pounds
| Yards | Energy |
|---|---|
| Muzzle: | 2627 |
| 100: | 2305 |
| 200: | 2015 |
| 300: | 1754 |
| 400: | 1520 |
| 500: | 1311 |
Wind Drift in Inches (at 10 MPH Crosswind)
| Yards | Wind Drift |
|---|---|
| 100: | 0.6 |
| 200: | 2.7 |
| 300: | 6.5 |
| 400: | 11.9 |
| 500: | 19.1 |
Average Range *
| Yards | Average Range |
|---|---|
| 50: | -0.1 |
| 100: | ![]() |
| 200: | -4.4 |
| 300: | -15.5 |
Long Range *
| Yards | Long Range |
|---|---|
| 50: | 1.0 |
| 100: | 2.2 |
| 200: | ![]() |
| 300: | -9.0 |
| 400: | -25.6 |
| 500: | -50.8 |
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at
yards. Sights 1.5 inches above bore line.





