Tactical® Bonded® 223 Rem. (5.56x45mm)
The Tactical® Bonded® line is a trusted partner for some of the most intense conditions. Made exclusively for law enforcement, it achieves accuracy and terminal performance that defeats tough barriers with minimal deviation.

Ballistic Charts
Specifications:
Part Number: LE223T1
Bullet Style: Bonded Soft Point
Caliber: 223 Rem. (5.56x45mm)
Primer No.: no
Bullet Weight (Grains/Grams): 55 / 3.56
Test Barrel Length in Inches: 24
Ballistic Coefficient: 0.202
Velocity in Feet Per Second
| Yards | Velocity |
|---|---|
| Muzzle: | 3150 |
| 100: | 2678 |
| 200: | 2252 |
| 300: | 1866 |
| 400: | 1530 |
| 500: | 1258 |
Energy in Foot Pounds
| Yards | Energy |
|---|---|
| Muzzle: | 1212 |
| 100: | 876 |
| 200: | 619 |
| 300: | 425 |
| 400: | 286 |
| 500: | 193 |
Wind Drift in Inches (at 10 MPH Crosswind)
| Yards | Wind Drift |
|---|---|
| 100: | 1.4 |
| 200: | 6.2 |
| 300: | 15.1 |
| 400: | 29.7 |
| 500: | 51.1 |
Average Range *
| Yards | Average Range |
|---|---|
| 50: | -0.2 |
| 100: | ![]() |
| 200: | -3.4 |
| 300: | -13.7 |
Long Range *
| Yards | Long Range |
|---|---|
| 50: | 0.6 |
| 100: | 1.7 |
| 200: | ![]() |
| 300: | -8.6 |
| 400: | -27.6 |
| 500: | -62.1 |
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at
yards. Sights 1.5 inches above bore line.
FBI Test Protocol
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE223T1 | ![]() | Velocity | 2705 | ![]() |
| 223 Rem. (5.56x45mm) | Penetration | 14.75 | ||
| 55 | Expansion | 0.469 | ||
| 2705 | Retained Weight | 55 | ||
| Bonded Soft Point | % Wt. Retained | 100 | ||
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE223T1 | ![]() | Velocity | 2705 | ![]() |
| 223 Rem. (5.56x45mm) | Penetration | 15.5 | ||
| 55 | Expansion | 0.461 | ||
| 2705 | Retained Weight | 55 | ||
| Bonded Soft Point | % Wt. Retained | 100 | ||
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE223T1 | ![]() | Velocity | 2705 | ![]() |
| 223 Rem. (5.56x45mm) | Penetration | 10.75 | ||
| 55 | Expansion | 0.4715 | ||
| 2705 | Retained Weight | 44.1 | ||
| Bonded Soft Point | % Wt. Retained | 80.18 | ||
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE223T1 | ![]() | Velocity | 2705 | ![]() |
| 223 Rem. (5.56x45mm) | Penetration | 14 | ||
| 55 | Expansion | 0.4645 | ||
| 2705 | Retained Weight | 53.7 | ||
| Bonded Soft Point | % Wt. Retained | 97.64 | ||

















