Tactical® Bonded® 223 Rem. (5.56x45mm)
The Tactical® Bonded® line is a trusted partner for some of the most intense conditions. Made exclusively for law enforcement, it achieves accuracy and terminal performance that defeats tough barriers with minimal deviation. 
   
Ballistic Charts
    
  Specifications: 
      
      Part Number: LE223T3
        Bullet Style: Bonded Soft Point
      Caliber: 223 Rem. (5.56x45mm)
        Primer No.: no
      Bullet Weight (Grains/Grams): 62 / 4.02
        Test Barrel Length in Inches: 24
      Ballistic Coefficient: 0.224
        
      Velocity in Feet Per Second
| Yards | Velocity | 
|---|---|
| Muzzle: | 3050 | 
| 100: | 2632 | 
| 200: | 2249 | 
| 300: | 1900 | 
| 400: | 1590 | 
| 500: | 1328 | 
Energy in Foot Pounds
| Yards | Energy | 
|---|---|
| Muzzle: | 1281 | 
| 100: | 953 | 
| 200: | 696 | 
| 300: | 497 | 
| 400: | 348 | 
| 500: | 243 | 
Wind Drift in Inches (at 10 MPH Crosswind)
| Yards | Wind Drift | 
|---|---|
| 100: | 1.3 | 
| 200: | 5.7 | 
| 300: | 13.9 | 
| 400: | 27.1 | 
| 500: | 46.2 | 
Average Range *
| Yards | Average Range | 
|---|---|
| 50: | -0.2 | 
| 100: |  | 
| 200: | -3.6 | 
| 300: | -14.0 | 
Long Range *
| Yards | Long Range | 
|---|---|
| 50: | 0.7 | 
| 100: | 1.8 | 
| 200: |  | 
| 300: | -8.7 | 
| 400: | -27.4 | 
| 500: | -60.2 | 
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at
 yards. Sights 1.5 inches above bore line.
 yards. Sights 1.5 inches above bore line.
       FBI Test Protocol
        
    | Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE223T3 |  | Velocity | 2716 |  | 
| 223 Rem. (5.56x45mm) | Penetration | 16 | ||
| 62 | Expansion | 0.4955 | ||
| 2716 | Retained Weight | 60.9 | ||
| Bonded Soft Point | % Wt. Retained | 98.23 | ||

| Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE223T3 |  | Velocity | 2716 |  | 
| 223 Rem. (5.56x45mm) | Penetration | 17 | ||
| 62 | Expansion | 0.448 | ||
| 2716 | Retained Weight | 62 | ||
| Bonded Soft Point | % Wt. Retained | 100 | ||

| Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE223T3 |  | Velocity | 2716 |  | 
| 223 Rem. (5.56x45mm) | Penetration | 14.25 | ||
| 62 | Expansion | 0.4365 | ||
| 2716 | Retained Weight | 54.4 | ||
| Bonded Soft Point | % Wt. Retained | 87.74 | ||

| Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| LE223T3 |  | Velocity | 2716 |  | 
| 223 Rem. (5.56x45mm) | Penetration | 17.75 | ||
| 62 | Expansion | 0.4205 | ||
| 2716 | Retained Weight | 62 | ||
| Bonded Soft Point | % Wt. Retained | 100 | ||




 
 







