Tactical® Tru® 223 Rem. (5.56x45mm)
Custom made for your Urban Rifle, Tactical® TRU® was specifically designed for use in semi-automatic rifles or "Urban Rifles," such as variants of the M-16 or AR-15. TRU bullets are specifically engineered, ranging from fragmenting designs for tactical entry to deeper penetrating bullets for patrol. This is particularly important in today's urban settings.
   
Ballistic Charts
    
  Specifications: 
      
      Part Number: T223E
        Bullet Style: Sierra® BTHP
      Caliber: 223 Rem. (5.56x45mm)
        Primer No.: no
      Bullet Weight (Grains/Grams): 55 / 3.56
        Test Barrel Length in Inches: 24
      Ballistic Coefficient: 0.25
        
      Velocity in Feet Per Second
| Yards | Velocity | 
|---|---|
| Muzzle: | 3220 | 
| 100: | 2829 | 
| 200: | 2470 | 
| 300: | 2138 | 
| 400: | 1833 | 
| 500: | 1561 | 
Energy in Foot Pounds
| Yards | Energy | 
|---|---|
| Muzzle: | 1266 | 
| 100: | 977 | 
| 200: | 745 | 
| 300: | 558 | 
| 400: | 410 | 
| 500: | 298 | 
Wind Drift in Inches (at 10 MPH Crosswind)
| Yards | Wind Drift | 
|---|---|
| 100: | 1.1 | 
| 200: | 4.7 | 
| 300: | 11.3 | 
| 400: | 21.5 | 
| 500: | 36.4 | 
Average Range *
| Yards | Average Range | 
|---|---|
| 50: | -0.3 | 
| 100: | ![]()  | 
            
| 200: | -2.9 | 
| 300: | -11.5 | 
Long Range *
| Yards | Long Range | 
|---|---|
| 50: | 0.4 | 
| 100: | 1.4 | 
| 200: | ![]()  | 
            
| 300: | -7.2 | 
| 400: | -22.0 | 
| 500: | -47.6 | 
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at
 yards. Sights 1.5 inches above bore line.
       FBI Test Protocol
        
    Product Tested  | Wound Characteristics  | Test Results  | Recovered Bullet  | |
|---|---|---|---|---|
| T223E | ![]()  | Velocity | 2815 | ![]()  | 
| 223 Rem. (5.56x45mm) | Penetration | 11.25 | ||
| 55 | Expansion | 0.3955 | ||
| 2815 | Retained Weight | 16.8 | ||
| Sierra® BTHP | % Wt. Retained | 30.55 | ||
Product Tested  | Wound Characteristics  | Test Results  | Recovered Bullet  | |
|---|---|---|---|---|
| T223E | ![]()  | Velocity | 2815 | ![]()  | 
| 223 Rem. (5.56x45mm) | Penetration | 11 | ||
| 55 | Expansion | 0.3865 | ||
| 2815 | Retained Weight | 23.6 | ||
| Sierra® BTHP | % Wt. Retained | 42.91 | ||
Product Tested  | Wound Characteristics  | Test Results  | Recovered Bullet  | |
|---|---|---|---|---|
| T223E | ![]()  | Velocity | 2815 | ![]()  | 
| 223 Rem. (5.56x45mm) | Penetration | 9 | ||
| 55 | Expansion | 0.2585 | ||
| 2815 | Retained Weight | 5.2 | ||
| Sierra® BTHP | % Wt. Retained | 9.45 | ||
Product Tested  | Wound Characteristics  | Test Results  | Recovered Bullet  | |
|---|---|---|---|---|
| T223E | ![]()  | Velocity | 2815 | ![]()  | 
| 223 Rem. (5.56x45mm) | Penetration | 12.5 | ||
| 55 | Expansion | 0.422 | ||
| 2815 | Retained Weight | 21 | ||
| Sierra® BTHP | % Wt. Retained | 38.18 | ||

















