Tactical® Tru® 223 Rem. (5.56x45mm)
Custom made for your Urban Rifle, Tactical® TRU® was specifically designed for use in semi-automatic rifles or "Urban Rifles," such as variants of the M-16 or AR-15. TRU bullets are specifically engineered, ranging from fragmenting designs for tactical entry to deeper penetrating bullets for patrol. This is particularly important in today's urban settings.

Ballistic Charts
Specifications:
Part Number: T223A
Bullet Style: Hi-Shok SP
Caliber: 223 Rem. (5.56x45mm)
Primer No.: no
Bullet Weight (Grains/Grams): 55 / 3.56
Test Barrel Length in Inches: 24
Ballistic Coefficient: 0.222
Velocity in Feet Per Second
| Yards | Velocity |
|---|---|
| Muzzle: | 3220 |
| 100: | 2782 |
| 200: | 2383 |
| 300: | 2019 |
| 400: | 1692 |
| 500: | 1409 |
Energy in Foot Pounds
| Yards | Energy |
|---|---|
| Muzzle: | 1266 |
| 100: | 945 |
| 200: | 694 |
| 300: | 498 |
| 400: | 350 |
| 500: | 242 |
Wind Drift in Inches (at 10 MPH Crosswind)
| Yards | Wind Drift |
|---|---|
| 100: | 1.2 |
| 200: | 5.3 |
| 300: | 13.0 |
| 400: | 25.3 |
| 500: | 43.0 |
Average Range *
| Yards | Average Range |
|---|---|
| 50: | -0.3 |
| 100: | ![]() |
| 200: | -3.0 |
| 300: | -12.2 |
Long Range *
| Yards | Long Range |
|---|---|
| 50: | 0.5 |
| 100: | 1.5 |
| 200: | ![]() |
| 300: | -7.7 |
| 400: | -24.2 |
| 500: | -53.1 |
* Height of Bullet Trajectory in inches above or below line of sight if zeroed at
yards. Sights 1.5 inches above bore line.
FBI Test Protocol
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| T223A | ![]() | Velocity | 2774 | ![]() |
| 223 Rem. (5.56x45mm) | Penetration | 7.75 | ||
| 55 | Expansion | .523 | ||
| 3220 | Retained Weight | 50.6 | ||
| Hi-Shok SP | % Wt. Retained | 92 | ||
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| T223A | ![]() | Velocity | 2774 | ![]() |
| 223 Rem. (5.56x45mm) | Penetration | 11.50 | ||
| 55 | Expansion | .4785 | ||
| 3220 | Retained Weight | 46.4 | ||
| Hi-Shok SP | % Wt. Retained | 84.36 | ||
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| T223A | ![]() | Velocity | 2774 | ![]() |
| 223 Rem. (5.56x45mm) | Penetration | 9.5 | ||
| 55 | Expansion | .365 | ||
| 3220 | Retained Weight | 25.9 | ||
| Hi-Shok SP | % Wt. Retained | 47.09 | ||
Product Tested | Wound Characteristics | Test Results | Recovered Bullet | |
|---|---|---|---|---|
| T223A | ![]() | Velocity | 2774 | ![]() |
| 223 Rem. (5.56x45mm) | Penetration | 7.25 | ||
| 55 | Expansion | .4685 | ||
| 3220 | Retained Weight | 31.5 | ||
| Hi-Shok SP | % Wt. Retained | 57.27 | ||

















